S trim level dropped.
2024 Nissan Murano | 2023 Nissan Murano | |
---|---|---|
Price Range ($) | $38,090 - $47,800 | $33,860 - $47,110 |
Length (in) | 192.8 | 192.8 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 75.4 | 75.4 |
Height (in) | 67.8 | 67.8 |
Track (in) | 64.6 | 64.6 |
Exterior Volume (cu. ft.) | 488.7 | 488.7 |
Curb Weight (lbs.) | 3861-4137 | 3833-4137 |
Legroom Total (in.) | 79.2 | 79.2 |
Passenger Volume (cu. ft.) | 108.1 | 108.1 |
Cargo Volume (cu. ft.) | 32.1 | 32.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 20 | 20 |
Highway MPG | 28 | 28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |