Official Word:
Nissan today revealed the all-new Nissan Ariya electric crossover, marking a new chapter for Nissan electric vehicles. The EV premiered globally through a virtual event hosted at the soon-to-open Nissan Pavilion in Yokohama, Japan. Ariya - Nissan's first all-electric crossover SUV - offers powerful acceleration and smooth, quiet operation, as well as an interior with a welcoming, luxurious lounge-like atmosphere. Its stress-free advanced driver assistance features, concierge-like assistance and seamless connectivity heightens on-road confidence and provides...Read.
Model/Trim/Package | EL
| Engine | | | MPG
| VjI
| MSRP
|
Ariya Engage | | EV (214-bhp) | A1 | FWD | 109 / 94 / 101 (MPGe) | | $39,590 |
Ariya Engage | | EV (335-bhp) | A1 | AWD | 101 / 89 / 95 (MPGe) | | $43,590 |
Ariya Venture+ | | EV (238-bhp) | A1 | FWD | 111 / 95 / 103 (MPGe) | | $41,190 |
Ariya Engage+ | | EV (389-bhp) | A1 | AWD | 97 / 86 / 92 (MPGe) | | $45,190 |
Ariya Evolve+ | 2 | EV (238-bhp) | A1 | FWD | 105 / 91 / 98 (MPGe) | | $44,190 |
Ariya Evolve+ | 2 | EV (389-bhp) | A1 | AWD | 97 / 86 / 92 (MPGe) | | $48,190 |
Ariya Empower+ | 2 | EV (238-bhp) | A1 | FWD | 105 / 91 / 98 (MPGe) | | $47,690 |
Ariya Platinum+ | 4 | EV (389-bhp) | A1 | AWD | 93 / 87 / 90 (MPGe) | | $54,190 |
Similar Vehicles
Compare these