2024 Subaru Crosstrek | 2023 Subaru Crosstrek | |
---|---|---|
Price Range ($) | $25,195 - $32,195 | $23,645 - $36,845 |
Length (in) | 176.4 | 176.5 |
Wheelbase (in) | 105.1 | 104.9 |
Width (in) | 70.9 | 71.0 |
Height (in) | 63.0 | 63.6 |
Track (in) | 61.2 | 61.0 |
Exterior Volume (cu. ft.) | 393.6 | 396.3 |
Curb Weight (lbs.) | 3276-3349 | 3117-3717 |
Legroom Total (in.) | 79.4 | 79.6 |
Passenger Volume (cu. ft.) | 100.5 | 100.9 |
Cargo Volume (cu. ft.) | 19.9 | 20.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT, M6 |
City MPG | 25-27 | 22-36 |
Highway MPG | 29-34 | 29-35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53* | 58 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |