2024 Subaru WRX | 2023 Subaru WRX | |
---|---|---|
Price Range ($) | $32,735 - $44,215 | $30,605 - $43,395 |
Length (in) | 183.8 | 183.8 |
Wheelbase (in) | 105.2 | 105.2 |
Width (in) | 71.9 | 71.9 |
Height (in) | 57.8 | 57.8 |
Track (in) | 61.4 | 61.4 |
Exterior Volume (cu. ft.) | 377.5 | 377.5 |
Curb Weight (lbs.) | 3297-3534 | 3297-3534 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 18-19 | 19 |
Highway MPG | 25-26 | 25-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 71* | 71 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |