2024 Subaru Solterra | 2023 Subaru Solterra | |
---|---|---|
Price Range ($) | $44,995 - $51,995 | $44,995 - $51,995 |
Length (in) | 184.6 | 184.6 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 73.2 | 73.2 |
Height (in) | 65.0 | 65.0 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 437.5 | 437.5 |
Curb Weight (lbs.) | 4365-4505 | 4365-4505 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 98.1 | 98.1 |
Cargo Volume (cu. ft.) | 27.7 | 27.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | ||
City MPG | ||
Highway MPG | ||
EV City MPGe | 111-114 | 111-114 |
EV Highway MPGe | 93-94 | 93-94 |
EV EPA Range | 222-227 | 222-228 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |