| 2024 Tesla Cybertruck | 2024 Ford F-150 Lightning | 2024 Ford F-150 Raptor | 2024 GMC Sierra EV Denali |
|
|
|
|
|
Price Range ($) | $79,990 - $99,990 | $49,995 - $92,995 | $77,980 - $109,555 | $99,495 |
Length / Width / Height (in) | 223.7 / 79.9 / 70.7 | 232.7 / 80.0 / 78.3 | 232.6 / 87.0 / 0.0 | 233.2 / 83.8 / 78.2 |
Exterior Volume (cu. ft.) | 638.8 | 718.1 | | 725.0 |
Curb Weight (lbs.) | 6634-6863 | | | |
Legroom Total (in.) | 82.0 | 87.5 | 43.9 | 89.1 |
Passenger Volume (cu. ft.) | 120.3 | 136.4 | 69.0 | 135.6 |
Cargo Volume (cu. ft.) | | 52.8 | 52.8 | 57.5 |
Driven Wheels |
|
|
|
|
Engines |
| - EV (452-bhp)
- EV (580-bhp)
| - 3.5l V6 T (450-bhp)
- 5.2l V8 S
|
|
Transmissions | A1 | | A10 | |
City MPG | | | 10-14 | |
Highway MPG | | | 15-18 | |
EV City MPGe | | 73-78 | | |
EV Highway MPGe | | 60-63 | | |
EV EPA Range | | 240-300 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |