| 2024 Toyota GR Corolla | 2025 Kia Niro | 2025 Kia Niro EV | 2025 Mazda Mazda3 Hatchback |
|
|
|
|
|
Price Range ($) | $36,500 - $45,140 | $26,990 - $40,790 | $39,600 - $44,600 | $24,950 - $36,950 |
Length / Width / Height (in) | 173.6 / 72.8 / 57.2 | 174.0 / 71.8 / 60.8 | 174.0 / 71.8 / 61.8 | 175.6 / 70.7 / 56.7 |
Exterior Volume (cu. ft.) | 359.7 | 382.0 | 385.2 | 355.5 |
Curb Weight (lbs.) | 3252-3285 | 3071-3335.6 | 3721 | 3088-3393 |
Legroom Total (in.) | 71.9 | 81.3 | 78.4 | 77.4 |
Passenger Volume (cu. ft.) | 85.8 | 105.1 | 99.8 | 92.2 |
Cargo Volume (cu. ft.) | 17.8 | 22.8 | 22.8 | 20.1 |
Driven Wheels |
|
|
|
|
Engines |
| - 1.6l I4 HEV (139-bhp)
- 1.6l I4 PHEV (180-bhp)
|
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
|
Transmissions | M6 | SM6 | A1 | A6, M6 |
City MPG | 21 | 49-53 | | 23-27 |
Highway MPG | 28 | 45-54 | | 31-36 |
EV City MPGe | | 113 | 126 | |
EV Highway MPGe | | 102 | 101 | |
EV EPA Range | | 34 | 253 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 75 | 54 | | 65 |
Equipment: Good | | |
| - $24,950 (2WD)
- $33,250 (AWD)
|
Equipment: Better | | | | - $30,560 (AT)
- $30,650 (2WD)
- $30,560 (AWD)
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |