New XSE Premium Package.
2024 Toyota Sienna | 2023 Toyota Sienna | |
---|---|---|
Price Range ($) | $37,685 - $53,905 | $36,885 - $53,105 |
Length (in) | 203.7 | 203.7 |
Wheelbase (in) | 120.5 | 120.5 |
Width (in) | 78.5 | 78.5 |
Height (in) | 68.5 | 68.5 |
Track (in) | 67.7 | 67.7 |
Exterior Volume (cu. ft.) | 546.7 | 546.7 |
Curb Weight (lbs.) | 4610-4725 | 4610-4725 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 35-36 | 35-36 |
Highway MPG | 36 | 36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 45 | 45 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |