| 2024 Toyota Highlander | 2023 Toyota Highlander |
|
|
|
Price Range ($) | $39,120 - $53,125 | $36,620 - $53,025 |
Length (in) | 194.9 | 194.9 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 76.0 | 76.0 |
Height (in) | 68.1 | 68.1 |
Track (in) | 65.3 | 65.3 |
Exterior Volume (cu. ft.) | 501.6 | 501.6 |
Curb Weight (lbs.) | 4155-4595 | 4155-4595 |
Legroom Total (in.) | - 80.7 (First 2 rows)
- 108.7
| - 80.7 (First 2 rows)
- 108.7
|
Passenger Volume (cu. ft.) | - 108.6 (First 2 rows)
- 140.8
| - 108.6 (First 2 rows)
- 140.8
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 2.4l I4 T (265-bhp)
- 2.5l I4 HEV (243-bhp)
| - 2.4l I4 T (265-bhp)
- 2.5l I4 HEV (243-bhp)
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 21-36 | 21-36 |
Highway MPG | 28-35 | 28-35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50 | 50 |
Equipment: Good | - $39,120 (2WD)
- $40,720 (AWD)
| - $36,620 (2WD)
- $38,220 (AWD)
|
Equipment: Better | - $46,375 (2WD)
- $48,325 (AWD)
| - $46,275 (2WD)
- $48,225 (AWD)
|
Equipment: Best | | |
| more >> | more >> |