2024 Toyota Venza | 2023 Toyota Venza | |
---|---|---|
Price Range ($) | $35,070 - $43,215 | $34,620 - $42,765 |
Length (in) | 186.6 | 186.6 |
Wheelbase (in) | 105.9 | 105.9 |
Width (in) | 73.0 | 73.0 |
Height (in) | 65.9 | 65.9 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 448.3 | 448.3 |
Curb Weight (lbs.) | 3847-3913 | 3847-3913 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 101.0 | 101.0 |
Cargo Volume (cu. ft.) | 28.8 | 28.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 40 | 40 |
Highway MPG | 37 | 37 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 44 | 44 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |