- Home
- Buyer's Guide (2024)
- Volkswagen (2024)
- Taos
- Whats New
2024 Volkswagen Taos | 2023 Volkswagen Taos | |
---|---|---|
Price Range ($) | $23,995 - $33,515 | $24,155 - $34,535 |
Length (in) | 175.8 | 175.8 |
Wheelbase (in) | 105.5 | 105.5 |
Width (in) | 72.5 | 72.5 |
Height (in) | 65.1 | 65.1 |
Track (in) | 61.8 | 61.8 |
Exterior Volume (cu. ft.) | 409.3 | 409.3 |
Curb Weight (lbs.) | 3181-3437 | 3181-3437 |
Legroom Total (in.) | 78.0 | 78.0 |
Passenger Volume (cu. ft.) | 101.5 | 101.5 |
Cargo Volume (cu. ft.) | 24.9 | 24.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM7 | A8, SM7 |
City MPG | 24-28 | 25-28 |
Highway MPG | 32-36 | 32-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 53 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |