| 2024 Volvo XC40 Recharge | 2023 Volvo XC40 Recharge |
|
|
|
Price Range ($) | $52,450 - $60,550 | $53,550 - $59,500 |
Length (in) | 174.8 | 174.8 |
Wheelbase (in) | 106.4 | 106.4 |
Width (in) | 75.2 | 75.2 |
Height (in) | 65 | 65 |
Track (in) | 63 | 63 |
Exterior Volume (cu. ft.) | 414.2 | 414.2 |
Curb Weight (lbs.) | 4453 | |
Legroom Total (in.) | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 95.5 | 95.5 |
Cargo Volume (cu. ft.) | 16 | 16 |
Driven Wheels |
|
|
Engines | - EV (248-bhp)
- EV (402-bhp)
|
|
Transmissions | A1 | A1 |
City MPG | | |
Highway MPG | | |
EV City MPGe | 106-118 | 92 |
EV Highway MPGe | 90-95 | 79 |
EV EPA Range | 254-293 | 223 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |