| 2025 Acura MDX | 2024 Acura MDX |
|
|
|
Price Range ($) | $50,900 - $74,950 | $50,150 - $73,800 |
Length (in) | 198.4 | 198.4 |
Wheelbase (in) | 113.8 | 113.8 |
Width (in) | 78.7 | 78.7 |
Height (in) | 67.9 | 67.1 |
Track (in) | 67.7 | 67.7 |
Exterior Volume (cu. ft.) | 527.8 | 521.6 |
Curb Weight (lbs.) | 4268-4776 | 4271-4788 |
Legroom Total (in.) | - 80.1 (First 2 rows)
- 109.2
| - 80.1 (First 2 rows)
- 109.2
|
Passenger Volume (cu. ft.) | - 108.6 (First 2 rows)
- 142.2
| - 108.6 (First 2 rows)
- 142.2
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.0l V6 T (355-bhp)
- 3.5l V6 (290-bhp)
| - 3.0l V6 T (355-bhp)
- 3.5l V6 (290-bhp)
|
Transmissions | A10 | A10 |
City MPG | 17-19 | 17-19 |
Highway MPG | 21-26 | 21-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 57 | 57 |
Equipment: Good | | - $50,150 (2WD)
- $52,350 (AWD)
|
Equipment: Better | | |
Equipment: Best | | - $54,850 (2WD)
- $57,050 (AWD)
|
| more >> | more >> |