2025 Acura Integra | 2024 Subaru WRX | 2024 Toyota Prius | 2025 BMW 2-Series Gran Coupe | |
---|---|---|---|---|
Price Range ($) | $33,000 - $52,600 | $32,735 - $44,215 | $27,950 - $39,670 | $39,600 - $49,500 |
Length / Width / Height (in) | 185.8 / 72.0 / 55.5 | 183.8 / 71.9 / 57.8 | 181.1 / 70.2 / 55.9 | 179.2 / 70.9 / 56.9 |
Exterior Volume (cu. ft.) | 361.0 | 377.5 | 361.5 | 362.3 |
Curb Weight (lbs.) | 3073-3219 | 3297-3534 | 3097-3571 | 3534 |
Legroom Total (in.) | 79.7 |
| 78.0 | |
Passenger Volume (cu. ft.) | 96.6 |
| 91.2 | |
Cargo Volume (cu. ft.) | 24.3 |
| 23.8 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT, M6 | CVT, M6 | CVT | SM7 |
City MPG | 21-30 | 18-19 | 49-57 | |
Highway MPG | 28-37 | 25-26 | 47-56 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 78 | 71* | 60 | 73 |
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Honda Civic Hatchback | |
---|---|
Price Range ($) | $27,450 - $32,950 |
Length / Width / Height (in) | 179.0 / 70.9 / 55.7 |
Exterior Volume (cu. ft.) | 351.4 |
Curb Weight (lbs.) | |
Legroom Total (in.) | 79.7 |
Passenger Volume (cu. ft.) | 99.8 |
Cargo Volume (cu. ft.) | 24.5 |
Driven Wheels |
|
Engines |
|
Transmissions | CVT |
City MPG | |
Highway MPG | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good |
|
Equipment: Better | |
Equipment: Best | |
more >> |