2025 Acura RDX | 2024 Acura RDX | |
---|---|---|
Price Range ($) | $44,700 - $54,450 | $44,350 - $54,150 |
Length (in) | 187.4 | 187.4 |
Wheelbase (in) | 108.3 | 108.3 |
Width (in) | 74.8 | 74.8 |
Height (in) | 65.7 | 65.7 |
Track (in) | 64.2 | 64.2 |
Exterior Volume (cu. ft.) | 457.4 | 457.4 |
Curb Weight (lbs.) | 4014-4058 | 4014-4058 |
Legroom Total (in.) | 80.0 | 80.0 |
Passenger Volume (cu. ft.) | 106.0 | 106.0 |
Cargo Volume (cu. ft.) | 29.5 | 29.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 21 | 21 |
Highway MPG | 26-27 | 26-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 55 | 55 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |