| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 | 8 |
Fuel Type | Gasoline |
Premium Fuel | Recommended |
Forced Induction | Turbocharged |
Displacement (l) | 2.0 | 3.0 | 4.0 |
Max. Power (bhp) | 261 | 335 | 500 |
Max. Power @RPM | 5000 | 5200 | 5500 |
Max. Torque (lbft) | 273 | 369 | 568 |
Max. Torque @RPM | 1600 | 1370 | 2000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
AWD Type | Full Time |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/55R19 | - 285/45R20 (55)
- 255/55R19 (55)
| 285/40R21 |
Exterior Dimensions | |
Curb Weight (lb) | 4784 | 5082 | 5291 |
Wheelbase (in) | 117.9 |
Height - Body (in) | 68.5 |
Width - Overall (in) | 87.1 |
Width - Body (in) | 77.6 |
Length (in) | 199.3 |
Front Track (in) | 66.1 |
Rear Track (in) | 66.6 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.9 |
Head Room - 2nd Row (in) | 38.8 |
Head Room - 3rd Row (in) | 35.9 |
Shlder Room - 1st Row (in) | 59.5 |
Shlder Room - 2nd Row (in) | 58.5 |
Shlder Room - 3rd Row (in) | 49.4 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 38.8 |
Leg Room - 3rd Row (in) | 29.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 14.2 |
Cargo Volume + 1 (cu ft) | 35.7 |
Cargo Volume + 2 (cu ft) | 69.9 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 22.5 |
Battery Pack | |
Type | | Li-Ion |
Plug-In Rechargeable | | No |
Fuel Economy | |
EPA City (mpg) | 20 | 18 | 15 |
EPA Hwy (mpg) | 26 | 23 | 21 |
EPA Combined (MPG) | 22 | 20 | 17 |