| 2025 Audi A6 allroad | 2025 Mercedes-Benz E-Class All-Terrain |
|
|
|
Price Range ($) | $70,500 - $76,600 | $76,100 |
Length / Width / Height (in) | 194.9 / 74.9 / 58.9 | 194.9 / 74.4 / 58.9 |
Exterior Volume (cu. ft.) | 430.5 | 425.8 |
Curb Weight (lbs.) | 4486 | 4575 |
Legroom Total (in.) | 78.7 | |
Passenger Volume (cu. ft.) | 101.2 | |
Cargo Volume (cu. ft.) | 30 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | |
City MPG | 22 | 22 |
Highway MPG | 30 | 31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 66 | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best |
| |
| more >> | more >> |