2025 Audi A8 | 2024 Audi A8 | |
---|---|---|
Price Range ($) | $92,000 - $125,300 | $88,900 - $120,600 |
Length (in) | 209 | 209 |
Wheelbase (in) | 123.1 | 123.1 |
Width (in) | 76.6 | 76.6 |
Height (in) | 58.5 | 58.5 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 457.1 | 457.1 |
Curb Weight (lbs.) | 4773-5302 | 4773-5302 |
Legroom Total (in.) | 85.8 | 85.8 |
Passenger Volume (cu. ft.) | 111.2 | 111.2 |
Cargo Volume (cu. ft.) | 12.5 | 12.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 15-20 | 15-19 |
Highway MPG | 24-26 | 24-28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 70 | 70 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |