| 2025 Audi A3 Sedan | 2024 Audi A3 Sedan |
|
|
|
Price Range ($) | $38,200 - $54,900 | $35,400 - $53,900 |
Length (in) | 177.3 | 176.9 |
Wheelbase (in) | 103.6 | 103.5 |
Width (in) | 71.5 | 71.5 |
Height (in) | 55.7 | 56.2 |
Track (in) | 60.8 | 60.7 |
Exterior Volume (cu. ft.) | 347.5 | 349.2 |
Curb Weight (lbs.) | 3494-3538 | 3329-3538 |
Legroom Total (in.) | 76.4 | 76.4 |
Passenger Volume (cu. ft.) | 87.6 | 87.6 |
Cargo Volume (cu. ft.) | 10.9 | 10.9 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (201-bhp)
- 2.0l I4 T (328-bhp)
| - 2.0l I4 T (201-bhp)
- 2.0l I4 T (306-bhp)
|
Transmissions | SM7 | SM7 |
City MPG | 23-24 | 23-29 |
Highway MPG | 31-34 | 32-37 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 69 | 69 |
Equipment: Good | | |
Equipment: Better |
| - $35,400 (2WD)
- $37,400 (AWD)
|
Equipment: Best |
|
|
| more >> | more >> |