| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Fastback |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 670 | 912 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 2 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/45R20, 285/40R20 |
Exterior Dimensions | |
Curb Weight (lb) | 5126 | 5137 |
Wheelbase (in) | 114.2 |
Height - Overall (in) | 55.6 |
Width - Overall (in) | 85.0 |
Width - Body (in) | 77.3 |
Length (in) | 196.4 |
Front Track (in) | 67.3 | 67.0 |
Rear Track (in) | 66.7 | 65.6 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.4 |
Head Room - 2nd Row (in) | 36.5 |
Shlder Room - 1st Row (in) | 58.7 |
Shlder Room - 2nd Row (in) | 57.1 |
Leg Room - 1st Row (in) | 41.9 |
Leg Room - 2nd Row (in) | 32.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 9.2 |
Cargo Volume - Front (cu ft) | 1.8 |
Utility | |
Cargo Access | Trunk |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Voltage (V) | 800 |
Capacity (kWh) | 105 |
Capacity, usable (kWh) | 97 |
Fuel Economy | |
EPA City (mpg) | |
EPA Hwy (mpg) | |
EPA Combined (MPG) | |
EPA City (MPGe) | 85 |
EPA Hwy (MPGe) | 85 |
EPA Combined (MPGe) | 85 |
Energy Consumption | |
EPA Electric Range (miles) | 249 |