| 2025 BMW 4-Series Coupe | 2024 BMW 4-Series Coupe |
|
|
|
Price Range ($) | $50,700 - $123,500 | $49,100 - $86,300 |
Length (in) | 189.1 | 189.1 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 72.9 | 72.9 |
Height (in) | 54.8 | 54.8 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 382.0 | 382.0 |
Curb Weight (lbs.) | 3578-3979 | 3578-3979 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 86.5 | 86.5 |
Cargo Volume (cu. ft.) | 12 | 12 |
Driven Wheels |
|
|
Engines | - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (543-bhp)
| - 2.0l I4 T (255-bhp)
- 3.0l I6 T (382-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
|
Transmissions | A8, M6 | A8, M6 |
City MPG | 16-28 | 16-25 |
Highway MPG | 22-36 | 22-34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 84 |
Equipment: Good | - $50,700 (2WD)
- $52,700 (AWD)
| - $49,100 (2WD)
- $51,900 (AWD)
|
Equipment: Better | - $64,250 (2WD)
- $66,250 (AWD)
| - $61,450 (2WD)
- $63,450 (AWD)
|
Equipment: Best | - $83,200 (AT)
- $79,100 (2WD)
- $88,300 (AWD)
| - $82,200 (AT)
- $78,100 (2WD)
- $86,300 (AWD)
|
| more >> | more >> |