- Home
- Buyer's Guide (2025)
- BMW (2025)
- 4-Series Convertible
- Whats New
2025 BMW 4-Series Convertible | 2024 BMW 4-Series Convertible | |
---|---|---|
Price Range ($) | $58,700 - $95,300 | $58,100 - $93,300 |
Length (in) | 187.9 | 187.9 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 72.9 | 72.9 |
Height (in) | 54.9 | 54.9 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 382.7 | 382.7 |
Curb Weight (lbs.) | 3918-4306 | 3918-4306 |
Legroom Total (in.) | 74.3 | 74.3 |
Passenger Volume (cu. ft.) | 83.9 | 83.9 |
Cargo Volume (cu. ft.) | 10.6 | 10.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 16-27 | 16-25 |
Highway MPG | 22-35 | 23-34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 73 | 73 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |