2025 BMW Z4 | 2024 BMW Z4 | |
---|---|---|
Price Range ($) | $54,050 - $66,450 | $53,600 - $66,300 |
Length (in) | 170.7 | 170.7 |
Wheelbase (in) | 97.2 | 97.2 |
Width (in) | 73.4 | 73.4 |
Height (in) | 51.4 | 51.4 |
Track (in) | 62.8 | 63.7 |
Exterior Volume (cu. ft.) | 323.4 | 323.4 |
Curb Weight (lbs.) | 3287-3514 | 3287-3457 |
Legroom Total (in.) | 42.2 | 42.2 |
Passenger Volume (cu. ft.) | 51.6 | 51.6 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6 | A8 |
City MPG | 19-25 | 23-25 |
Highway MPG | 26-33 | 31-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 78 | 78 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |