2025 BMW iX | 2024 BMW iX | |
---|---|---|
Price Range ($) | $87,250 - $111,500 | $87,100 - $111,500 |
Length (in) | 195.0 | 195.0 |
Wheelbase (in) | 118.1 | 118.1 |
Width (in) | 77.4 | 77.4 |
Height (in) | 66.8 | 66.8 |
Track (in) | 66.0 | 66.0 |
Exterior Volume (cu. ft.) | 497.5 | 497.5 |
Curb Weight (lbs.) | 5659-5769 | 5659-5769 |
Legroom Total (in.) | 79.1 | 79.1 |
Passenger Volume (cu. ft.) | 111.9 | 111.9 |
Cargo Volume (cu. ft.) | 35.5 | 35.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 78-83 | 78-83 |
EV Highway MPGe | 82 | 82 |
EV EPA Range | 296-307 | 296-307 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |