| 2025 BMW X6 | 2025 Mercedes-Benz GLE-Class Coupe |
|
|
|
Price Range ($) | $74,500 - $129,700 | $76,400 - $132,150 |
Length / Width / Height (in) | 194.8 / 78.9 / 66.8 | 195.3 / 79.3 / 67.7 |
Exterior Volume (cu. ft.) | 497.8 | 509.6 |
Curb Weight (lbs.) | 5002-5454 | 5115-5390 |
Legroom Total (in.) | 76.1 | |
Passenger Volume (cu. ft.) | 99.8 | |
Cargo Volume (cu. ft.) | 27.4 | 27.5 |
Driven Wheels |
|
|
Engines | - 3.0l I6 HEV T (375-bhp)
- 4.4l V8 HEV T (523-bhp)
- 4.4l V8 HEV T (617-bhp)
| - 3.0l I6 HEV T (375-bhp)
- 3.0l I6 HEV T (429-bhp)
- 4.0l V8 HEV T (603-bhp)
|
Transmissions | A8 | A9 |
City MPG | 13-23 | 14-19 |
Highway MPG | 18-26 | 19-25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 65 | 61 |
Equipment: Good | |
|
Equipment: Better | | |
Equipment: Best | |
|
| more >> | more >> |