| 2025 BMW 3-Series sedan | 2024 BMW 3-Series sedan |
|
|
|
Price Range ($) | $45,500 - $85,300 | $44,500 - $84,300 |
Length (in) | 185.9 | 185.9 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 71.9 | 71.9 |
Height (in) | 56.4 | 56.4 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 393.2 | 393.2 |
Curb Weight (lbs.) | 3644-4180 | 3536-4180 |
Legroom Total (in.) | 77.2 | 77.2 |
Passenger Volume (cu. ft.) | 94.5 | 94.5 |
Cargo Volume (cu. ft.) | 13.0 | 13.0 |
Driven Wheels |
|
|
Engines | - 2.0l I4 PHEV T (288-bhp)
- 2.0l I4 T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
| - 2.0l I4 PHEV T (288-bhp)
- 2.0l I4 T (255-bhp)
- 3.0l I6 HEV T (382-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
|
Transmissions | A8, M6 | A8, M6 |
City MPG | 16-25 | 16-25 |
Highway MPG | 22-34 | 22-34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 78 | 78 |
Equipment: Good | - $45,500 (2WD)
- $47,500 (AWD)
| - $44,500 (2WD)
- $46,500 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $80,200 (AT)
- $76,000 (2WD)
- $85,300 (AWD)
| - $80,200 (AT)
- $76,000 (2WD)
- $84,300 (AWD)
|
| more >> | more >> |