| 2025 BMW X3 | 2024 Lexus RX | 2025 Acura RDX | 2025 Cadillac XT5 |
|
|
|
|
|
Price Range ($) | $49,500 - $64,100 | $48,600 - $68,730 | $44,700 - $54,450 | $44,295 - $57,820 |
Length / Width / Height (in) | 187.2 / 75.6 / 65.4 | 192.5 / 75.6 / 67.3 | 187.4 / 74.8 / 65.7 | 189.6 / 74.9 / 66.1 |
Exterior Volume (cu. ft.) | | 488.8 | 457.4 | 470.0 |
Curb Weight (lbs.) | 4176-4535 | 4155-4750 | 4014-4058 | 3915-4338 |
Legroom Total (in.) | | 78.5 | 80.0 | 80.2 |
Passenger Volume (cu. ft.) | | 101.8 | 106.0 | 99.2 |
Cargo Volume (cu. ft.) | | 29.6 | 29.5 | 30.0 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (393-bhp)
| - 2.4l I4 HEV T (366-bhp)
- 2.4l I4 T (275-bhp)
- 2.5l I4 HEV (246-bhp)
- 2.5l I4 PHEV (304-bhp)
|
| - 2.0l I4 T (235-bhp)
- 3.6l V6 (310-bhp)
|
Transmissions | A8 | A6, A8, CVT | A10 | A9 |
City MPG | 25-27 | 21-37 | 21 | 18-22 |
Highway MPG | 30-33 | 28-34 | 26-27 | 26-29 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | 35 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 53* | 55 | 53 |
Equipment: Good | | |
| - $44,295 (2WD)
- $46,295 (AWD)
|
Equipment: Better | | - $48,600 (2WD)
- $50,450 (AWD)
| | - $50,595 (2WD)
- $52,595 (AWD)
|
Equipment: Best | | |
| |
| more >> | more >> | more >> | more >> |