2025 BMW X2 | 2024 BMW X2 | |
---|---|---|
Price Range ($) | $42,450 - $51,850 | $42,000 - $51,400 |
Length (in) | 179.3 | 179.3 |
Wheelbase (in) | 106.0 | 106.0 |
Width (in) | 72.6 | 72.6 |
Height (in) | 62.6 | 62.6 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 404.7 | 404.7 |
Curb Weight (lbs.) | 3803-3840 | 3803-3840 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | SM7 |
City MPG | 23-24 | 23-24 |
Highway MPG | 32-33 | 32-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |