| 2025 BMW 2-Series Coupe | 2024 Lexus RC | 2025 BMW 2-Series M2 |
|
|
|
|
Price Range ($) | $39,200 - $52,100 | $44,770 - $100,020 | $64,900 |
Length / Width / Height (in) | 179.0 / 72.4 / 55.0 | 185.0 / 72.4 / 54.9 | 180.3 / 74.3 / 55.2 |
Exterior Volume (cu. ft.) | 356.3 | 365.6 | 366.9 |
Curb Weight (lbs.) | 3446-3871 | 3737-3946 | 3814-3867 |
Legroom Total (in.) | 74.0 | 72.7 | 74.0 |
Passenger Volume (cu. ft.) | 87.5 | 82.3 | 87.5 |
Cargo Volume (cu. ft.) | 10.0 | 10.4 | 10.0 |
Driven Wheels |
|
|
|
Engines | - 2.0l I4 T (255-bhp)
- 3.0l I6 T (382-bhp)
| - 2.0l V6 T (241-bhp)
- 3.5l V6 (260-bhp)
- 3.5l V6 (311-bhp)
- 5.0l V8 (472-bhp)
|
|
Transmissions | A8 | A6, A8 | A8, M6 |
City MPG | 22-26 | 16-21 | 16 |
Highway MPG | 32-35 | 24-31 | 23-24 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 77 | 81 | 82 |
Equipment: Good | - $39,200 (2WD)
- $41,200 (AWD)
| - $44,770 (2WD)
- $47,460 (AWD)
| |
Equipment: Better | | | |
Equipment: Best | | |
|
| more >> | more >> | more >> |