2025 BMW XM | 2024 BMW XM | |
---|---|---|
Price Range ($) | $159,000 - $185,000 | $159,000 - $185,000 |
Length (in) | 201.2 | 201.2 |
Wheelbase (in) | 122.2 | 122.2 |
Width (in) | 78.9 | 78.9 |
Height (in) | 69.1 | 69.1 |
Track (in) | 68.0 | 68.0 |
Exterior Volume (cu. ft.) | 547.1 | 547.1 |
Curb Weight (lbs.) | 6062 | 6062 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 12 | 12 |
Highway MPG | 17 | 17 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 59* | 59* |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |