2025 BMW X4 | 2024 BMW X4 | |
---|---|---|
Price Range ($) | $55,300 - $79,100 | $55,000 - $79,100 |
Length (in) | 187.6 | 187.6 |
Wheelbase (in) | 112.8 | 112.8 |
Width (in) | 76.3 | 76.3 |
Height (in) | 63.8 | 63.8 |
Track (in) | 63.9 | 63.9 |
Exterior Volume (cu. ft.) | 442.4 | 442.4 |
Curb Weight (lbs.) | 4178-4597 | 4178-4597 |
Legroom Total (in.) | 76.2 | 76.2 |
Passenger Volume (cu. ft.) | 96.3 | 96.3 |
Cargo Volume (cu. ft.) | 23.7 | 23.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 15-22 | 15-21 |
Highway MPG | 20-27 | 20-28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 69 | 69 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |