2025 BMW 7-Series | 2024 BMW 7-Series | |
---|---|---|
Price Range ($) | $96,400 - $121,300 | $96,400 - $121,300 |
Length (in) | 212.2 | 212.2 |
Wheelbase (in) | 126.6 | 126.6 |
Width (in) | 76.8 | 76.8 |
Height (in) | 60.8 | 60.8 |
Track (in) | 66.5 | 66.5 |
Exterior Volume (cu. ft.) | 496.5 | 496.5 |
Curb Weight (lbs.) | 4594-4969 | 4594-4969 |
Legroom Total (in.) | 84.5 | 84.5 |
Passenger Volume (cu. ft.) | 112.2 | 112.2 |
Cargo Volume (cu. ft.) | 13.7 | 13.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 18-25 | 18-25 |
Highway MPG | 25-31 | 25-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 69 | 69 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |