New 1.2l engine in base model
2025 Buick Encore GX | 2024 Buick Encore GX | |
---|---|---|
Price Range ($) | $26,000 - $33,100 | $25,600 - $33,500 |
Length (in) | 171.1 | 171.1 |
Wheelbase (in) | 102.2 | 102.2 |
Width (in) | 71.4 | 71.4 |
Height (in) | 64.1 | 64.1 |
Track (in) | 60.9 | 60.9 |
Exterior Volume (cu. ft.) | 386.5 | 386.5 |
Curb Weight (lbs.) | 3023-3255 | 3023-3255 |
Legroom Total (in.) | 76.9 | 76.9 |
Passenger Volume (cu. ft.) | 94.6 | 94.6 |
Cargo Volume (cu. ft.) | 23.5 | 23.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9, CVT | A9, CVT |
City MPG | 26-30 | 26-30 |
Highway MPG | 28-31 | 28-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 48 | 48 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |