2025 Buick Envista | 2024 Buick Envista | |
---|---|---|
Price Range ($) | $22,900 - $28,600 | $22,400 - $28,600 |
Length (in) | 182.6 | 182.6 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 71.5 | 71.5 |
Height (in) | 61.2 | 61.2 |
Track (in) | 61.3 | 61.3 |
Exterior Volume (cu. ft.) | 396.4 | 396.4 |
Curb Weight (lbs.) | 3137 | 3137 |
Legroom Total (in.) | 80.6 | 80.6 |
Passenger Volume (cu. ft.) | 99.0 | 99.0 |
Cargo Volume (cu. ft.) | 20.7 | 20.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 28 | 28 |
Highway MPG | 32 | 32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |