| 2025 Buick Envision | 2024 Audi Q3 | 2024 Jeep Compass | 2025 Cadillac XT4 |
|
|
|
|
|
Price Range ($) | $36,500 - $46,200 | $37,000 - $42,200 | $25,900 - $33,895 | $40,795 - $44,095 |
Length / Width / Height (in) | 182.7 / 74.1 / 64.6 | 176.6 / 72.8 / 62.9 | 173.4 / 73.8 / 64.6 | 181.1 / 76.7 / 64.1 |
Exterior Volume (cu. ft.) | 432.3 | 399.8 | 393.5 | 424.6 |
Curb Weight (lbs.) | 3940-4085 | 3905-3916 | 3620 | 3691-3896 |
Legroom Total (in.) | 79.7 | 76.1 | 79.5 | 83.6 |
Passenger Volume (cu. ft.) | 101.9 | 95.3 | 100.0 | 105.4 |
Cargo Volume (cu. ft.) | 25.2 | 23.7 | 27.2 | 22.5 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.0l I4 T (184-bhp)
- 2.0l I4 T (228-bhp)
|
|
|
Transmissions | A9 | A8 | A8 | A9 |
City MPG | 22 | 20-22 | 24 | 23-24 |
Highway MPG | 28 | 28-29 | 32 | 28-29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 53 | 52 | 45 | 52 |
Equipment: Good | | |
| - $41,595 (2WD)
- $44,095 (AWD)
|
Equipment: Better | |
|
| - $40,795 (2WD)
- $43,295 (AWD)
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |