| 2025 Cadillac CT4 | 2024 Cadillac CT4 |
|
|
|
Price Range ($) | $34,995 - $64,470 | $34,595 - $61,495 |
Length (in) | 187.2 | 187.2 |
Wheelbase (in) | 109.3 | 109.3 |
Width (in) | 71.4 | 71.4 |
Height (in) | 56.0 | 56.0 |
Track (in) | 60.3 | 60.3 |
Exterior Volume (cu. ft.) | 365.8 | 365.8 |
Curb Weight (lbs.) | 3422-3900 | 3422-3900 |
Legroom Total (in.) | 75.8 | 75.8 |
Passenger Volume (cu. ft.) | 89.9 | 89.9 |
Cargo Volume (cu. ft.) | 10.7 | 10.7 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
| - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
|
Transmissions | A10, A8, M6 | A10, A8, M6 |
City MPG | 15-22 | 15-22 |
Highway MPG | 23-32 | 23-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 80 | 80 |
Equipment: Good | - $34,995 (AT)
- $34,995 (2WD)
- $36,995 (AWD)
| - $34,595 (AT)
- $34,595 (2WD)
- $36,595 (AWD)
|
Equipment: Better | - $39,895 (2WD)
- $41,895 (AWD)
| - $39,495 (2WD)
- $41,495 (AWD)
|
Equipment: Best | | |
| more >> | more >> |