| 2025 Cadillac XT4 | 2024 Cadillac XT4 |
|
|
|
Price Range ($) | $40,795 - $44,095 | $37,895 - $44,495 |
Length (in) | 181.1 | 181.1 |
Wheelbase (in) | 109.4 | 109.4 |
Width (in) | 76.7 | 76.7 |
Height (in) | 64.1 | 64.1 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 424.6 | 424.6 |
Curb Weight (lbs.) | 3691-3896 | 3660-3896 |
Legroom Total (in.) | 83.6 | 83.6 |
Passenger Volume (cu. ft.) | 105.4 | 105.4 |
Cargo Volume (cu. ft.) | 22.5 | 22.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 23-24 | 23-24 |
Highway MPG | 28-29 | 28-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | - $41,595 (2WD)
- $44,095 (AWD)
| - $37,895 (2WD)
- $40,395 (AWD)
|
Equipment: Better | - $40,795 (2WD)
- $43,295 (AWD)
| - $41,495 (2WD)
- $43,995 (AWD)
|
Equipment: Best | | |
| more >> | more >> |