Official Word:
Chevrolet Tahoe and Suburban - the industry's best-selling large SUVs - launch late next year with fresh designs inside and out, a more powerful diesel engine option available later in production and new technology enhancements designed to provide greater confidence and security behind the wheel. "The updates on the 2025 Chevy Tahoe and Suburban make the industry's best-selling full-size SUVs an ever-stronger option for our customers," said Scott Bell, vice president, Chevrolet. "Our segment-leading position is...Read.
Model/Trim/Package | EL
| Engine | | | MPG
| VjI
| MSRP
|
Tahoe LS | | 5.3l V8 (355-bhp) | A10 | RWD | | 43 | $58,500 |
Tahoe LS | | 5.3l V8 (355-bhp) | A10 | AWD | | 40 | $61,500 |
Tahoe LT | | 5.3l V8 (355-bhp) | A10 | RWD | | 43 | $61,700 |
Tahoe LT | | 5.3l V8 (355-bhp) | A10 | AWD | | 40 | $64,700 |
Tahoe LT | | 3.0l I6 T D (305-bhp) | A10 | RWD | | 43 | $67,195 |
Tahoe LT | | 3.0l I6 T D (305-bhp) | A10 | AWD | | 40 | $70,320 |
Tahoe RST | | 5.3l V8 (355-bhp) | A10 | RWD | | 49 | $66,500 |
Tahoe RST | | 5.3l V8 (355-bhp) | A10 | AWD | | 46 | $69,500 |
Tahoe RST | | 3.0l I6 T D (305-bhp) | A10 | RWD | | 49 | $72,035 |
Tahoe RST | | 6.2l V8 (420-bhp) | A10 | RWD | | 53 | $75,140 |
Tahoe RST | | 3.0l I6 T D (305-bhp) | A10 | AWD | | 46 | $75,165 |
Tahoe RST | | 6.2l V8 (420-bhp) | A10 | AWD | | 50 | $78,675 |
Tahoe Z71 | | 5.3l V8 (355-bhp) | A10 | AWD | | 43 | $68,500 |
Tahoe Z71 | | 3.0l I6 T D (305-bhp) | A10 | AWD | | 43 | $74,040 |
Tahoe Z71 | | 6.2l V8 (420-bhp) | A10 | AWD | | 47 | $78,935 |
Tahoe Premier | | 5.3l V8 (355-bhp) | A10 | RWD | | 46 | $73,100 |
Tahoe Premier | | 5.3l V8 (355-bhp) | A10 | AWD | | 43 | $76,100 |
Tahoe Premier | | 3.0l I6 T D (305-bhp) | A10 | RWD | | 46 | $79,780 |
Tahoe Premier | | 6.2l V8 (420-bhp) | A10 | RWD | | 50 | $81,330 |
Tahoe Premier | | 3.0l I6 T D (305-bhp) | A10 | AWD | | 43 | $82,905 |
Tahoe Premier | | 6.2l V8 (420-bhp) | A10 | AWD | | 47 | $84,455 |
Tahoe High Country | | 3.0l I6 T D (305-bhp) | A10 | RWD | | 49 | $76,700 |
Tahoe High Country | | 6.2l V8 (420-bhp) | A10 | RWD | | 53 | $78,200 |
Tahoe High Country | | 6.2l V8 (420-bhp) | A10 | AWD | | 50 | $81,200 |
Tahoe High Country | | 3.0l I6 T D (305-bhp) | A10 | AWD | | 46 | $81,790 |
Similar Vehicles
Compare these