| 2025 Chevrolet Blazer | 2024 Ford Edge | 2024 Nissan Murano |
|
|
|
|
Price Range ($) | $35,400 - $46,200 | $38,465 - $47,205 | $38,090 - $47,800 |
Length / Width / Height (in) | 191.9 / 76.7 / 67.0 | 188.8 / 75.9 / 68.3 | 192.8 / 75.4 / 67.8 |
Exterior Volume (cu. ft.) | 494.1 | 483.6 | 488.7 |
Curb Weight (lbs.) | 3918-4322 | 4122-4515 | 3861-4137 |
Legroom Total (in.) | 80.6 | 83.2 | 79.2 |
Passenger Volume (cu. ft.) | 107.6 | 117.0 | 108.1 |
Cargo Volume (cu. ft.) | 30.5 | 39.2 | 32.1 |
Driven Wheels |
|
|
|
Engines | - 2.0l I4 T (228-bhp)
- 3.6l V6 (308-bhp)
| - 2.0l I4 T (250-bhp)
- 2.7l V6 T (335-bhp)
|
|
Transmissions | A9 | A7, A8 | CVT |
City MPG | 18-22 | 19-21 | 20 |
Highway MPG | 26-29 | 25-28 | 28 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 54 | 56 | 52 |
Equipment: Good | - $35,400 (2WD)
- $38,100 (AWD)
|
| - $38,090 (2WD)
- $39,790 (AWD)
|
Equipment: Better | - $39,300 (2WD)
- $42,000 (AWD)
|
| |
Equipment: Best | - $42,800 (2WD)
- $45,700 (AWD)
| | - $42,050 (2WD)
- $43,750 (AWD)
|
| more >> | more >> | more >> |