| 2025 Chrysler Voyager | 2025 Kia Carnival |
|
|
|
Price Range ($) | $39,995 | $36,500 - $52,600 |
Length / Width / Height (in) | 203.8 / 79.6 / 70.0 | 203.0 / 78.5 / 68.5 |
Exterior Volume (cu. ft.) | 563.9 | 554.4 |
Curb Weight (lbs.) | 4330 | |
Legroom Total (in.) | - 80.2 (First 2 rows)
- 116.8
| - 81.6 (First 2 rows)
- 117.2
|
Passenger Volume (cu. ft.) | - 117.6 (First 2 rows)
- 167.8
| - 121.0 (First 2 rows)
- 166.1
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
| - 1.6l I4 HEV T (242-bhp)
- 3.5l V6 (287-bhp)
|
Transmissions | A9 | A6, A8 |
City MPG | | 18 |
Highway MPG | | 26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 45 | |
Equipment: Good | |
|
Equipment: Better | | |
Equipment: Best | |
|
| more >> | more >> |