| 2025 Ford Escape | 2024 Ford Escape |
|
|
|
Price Range ($) | $27,995 - $38,400 | $29,495 - $40,500 |
Length (in) | 181.2 | 181.2 |
Wheelbase (in) | 106.7 | 106.7 |
Width (in) | 74.1 | 74.1 |
Height (in) | 66.0 | 66.0 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 431.9 | 431.9 |
Curb Weight (lbs.) | 3298-3870 | 3298-3870 |
Legroom Total (in.) | 83.1 | 83.1 |
Passenger Volume (cu. ft.) | 108.4 | 108.4 |
Cargo Volume (cu. ft.) | 37.5 | 37.5 |
Driven Wheels |
|
|
Engines | - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
- 2.5l I4 HEV (200-bhp)
- 2.5l I4 PHEV (221-bhp)
| - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
- 2.5l I4 HEV (200-bhp)
- 2.5l I4 PHEV (221-bhp)
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 23-43 | 23-43 |
Highway MPG | 31-38 | 31-38 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 54 | 54 |
Equipment: Good | - $27,995 (2WD)
- $29,395 (AWD)
| - $29,495 (2WD)
- $31,665 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |