- Home
- Buyer's Guide (2025)
- Ford (2025)
- Mustang Dark Horse
- Whats New
2025 Ford Mustang Dark Horse | 2024 Ford Mustang Dark Horse | |
---|---|---|
Price Range ($) | $62,980 - $68,275 | $59,270 - $63,460 |
Length (in) | 189.7 | 189.7 |
Wheelbase (in) | 107 | 107 |
Width (in) | 75.5 | 75.5 |
Height (in) | 55.2 | 55.2 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 376.9 | 376.9 |
Curb Weight (lbs.) | 3949-3993 | 3949-3993 |
Legroom Total (in.) | 73.5 | 73.5 |
Passenger Volume (cu. ft.) | 85.0 | 85.0 |
Cargo Volume (cu. ft.) | 13.5 | 13.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10, M6 | A10, M6 |
City MPG | 14 | 14 |
Highway MPG | 22 | 22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 81 | 81 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |