| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged |
Displacement (l) | 3.5 |
Max. Power (bhp) | 400 | 440 |
Max. Power @RPM | 5200 | 5400 |
Max. Torque (lbft) | 480 | 510 |
Max. Torque @RPM | 3300 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 10 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 265/70R18 (Active)
- 275/50R22 (King Ranch)
- 275/60R20 (Platinum)
| 275/70R18 |
Exterior Dimensions | |
Curb Weight (lb) | 5404 | 5542 | 5668 | 5794 | 5668 |
Wheelbase (in) | 122.5 | 131.5 | 122.5 | 131.5 | 122.5 |
Height - Body (in) | 78.1 | 78 | 78.1 | 78 | 78.1 |
Width - Overall (in) | 94.6 |
Width - Body (in) | 84.6 |
Length (in) | 209.9 | 221.7 | 209.9 | 221.7 | 209.9 |
Front Track (in) | 68.1 |
Rear Track (in) | 67.8 |
Overhang - Front (in) | 38.1 |
Overhang - Rear (in) | 49.3 | 52.1 | 49.3 | 52.1 | 49.3 |
Ground Clearance (in) | 8.7 | 8.8 | 8.7 | 8.8 | 8.7 |
Angle - Approach | 21.1 | 21.5 | 21.1 | 21.5 | 21.1 |
Angle - Departure | 23.5 | 22.3 | 23.5 | 22.3 | 23.5 |
Angle - Breakover | 19.3 | 18.3 | 19.3 | 18.3 | 19.3 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 8 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.8 |
Head Room - 2nd Row (in) | 40 |
Head Room - 3rd Row (in) | 37.4 |
Shlder Room - 1st Row (in) | 64.9 |
Shlder Room - 2nd Row (in) | 64.8 |
Shlder Room - 3rd Row (in) | 64.2 |
Hip Room - 1st Row (in) | 62.3 |
Hip Room - 2nd Row (in) | 62.3 |
Hip Room - 3rd Row (in) | 51.4 |
Leg Room - 1st Row (in) | 43.9 |
Leg Room - 2nd Row (in) | 41.1 |
Leg Room - 3rd Row (in) | 36.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 21.6 | 36.1 | 21.6 | 36.1 | 21.6 |
Cargo Volume + 1 (cu ft) | 60.8 | 75.4 | 60.8 | 75.4 | 60.8 |
Cargo Volume + 2 (cu ft) | 108.5 | 123.1 | 108.5 | 123.1 | 108.5 |
Passenger Volume - 1st Row (cu ft) | 171.8 | 175 | 171.8 | 175 | 171.8 |
Utility | |
Cargo Access | Upper Hatch Lower Tailgate |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 23.2 | 27.8 | 23.2 | 27.8 | 23.2 |