| 2025 Ford F-150 Raptor | 2025 Ford F-150 Lightning | 2025 GMC Hummer EV Pickup | 2025 Tesla Cybertruck |
|
|
|
|
|
Price Range ($) | $78,905 - $110,830 | $63,345 - $85,995 | $96,550 - $104,650 | $69,990 - $99,990 |
Length / Width / Height (in) | 232.6 / 87.0 / 0.0 | 232.7 / 80.0 / 78.3 | 216.8 / 86.7 / 79.1 | 223.7 / 79.9 / 70.7 |
Exterior Volume (cu. ft.) | | 718.1 | 727.4 | 638.8 |
Curb Weight (lbs.) | | | | 6634-6863 |
Legroom Total (in.) | 43.9 | 87.5 | | 82.0 |
Passenger Volume (cu. ft.) | 69.0 | 136.4 | | 120.3 |
Cargo Volume (cu. ft.) | 52.8 | 52.8 | | |
Driven Wheels |
|
|
|
|
Engines | - 3.5l V6 T (450-bhp)
- 5.2l V8 S
| - EV (452-bhp)
- EV (580-bhp)
|
|
|
Transmissions | A10 | | A1 | A1 |
City MPG | 10-14 | | | |
Highway MPG | 15-18 | | | |
EV City MPGe | | 73-78 | 58-59 | 85 |
EV Highway MPGe | | 60-63 | 46-47 | 72 |
EV EPA Range | | 240-300 | 312-318 | 325 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | | |
| |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |