2025 Genesis GV70 | 2024 Honda Prologue | 2024 Lexus RZ | 2025 Mercedes-Benz GLC-Class | |
---|---|---|---|---|
Price Range ($) | $45,700 - $67,900 | $47,400 - $57,900 | $54,000 - $64,430 | $49,250 - $86,050 |
Length / Width / Height (in) | 185.6 / 75.2 / 64.2 | 192.0 / 78.3 / 64.7 | 189.2 / 74.6 / 64.4 | 187.0 / 75.6 / 64.4 |
Exterior Volume (cu. ft.) | 448.2 | 475.2 | 451.6 | |
Curb Weight (lbs.) | 4167-4453 | 4277-4619 | 4553 | |
Legroom Total (in.) | 78.5 | 79.6 | ||
Passenger Volume (cu. ft.) | 103.8 | 102.1 | ||
Cargo Volume (cu. ft.) | 28.9 | 34.9 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A1 | A1 | A9 |
City MPG | 18-22 | 23-26 | ||
Highway MPG | 24-28 | 31-33 | ||
EV City MPGe | 99-107 | |||
EV Highway MPGe | 84-91 | |||
EV EPA Range | 273-296 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 57* | 59* | ||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Toyota Crown Signia | |
---|---|
Price Range ($) | $43,590 - $47,990 |
Length / Width / Height (in) | 194.1 / 74.0 / 64.0 |
Exterior Volume (cu. ft.) | |
Curb Weight (lbs.) | 4210 |
Legroom Total (in.) | 79.2 |
Passenger Volume (cu. ft.) | 97.3 |
Cargo Volume (cu. ft.) | 25.8 |
Driven Wheels |
|
Engines |
|
Transmissions | CVT |
City MPG | 39 |
Highway MPG | 37 |
EV City MPGe | |
EV Highway MPGe | |
EV EPA Range | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |