| 2025 Genesis G70 | 2024 Genesis G70 |
|
|
|
Price Range ($) | $42,000 - $56,950 | $41,500 - $56,450 |
Length (in) | 184.4 | 184.4 |
Wheelbase (in) | 111.6 | 111.6 |
Width (in) | 72.8 | 72.8 |
Height (in) | 55.1 | 55.1 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 369.3 | 369.3 |
Curb Weight (lbs.) | 3774-3887 | 3774-3887 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 95.8 | 95.8 |
Cargo Volume (cu. ft.) | 10.5 | 10.5 |
Driven Wheels |
|
|
Engines | - 2.5l I4 T (300-bhp)
- 3.3l V6 T (365-bhp)
| - 2.5l I4 T (300-bhp)
- 3.3l V6 T (365-bhp)
|
Transmissions | A8 | A8 |
City MPG | 20-21 | 20-21 |
Highway MPG | 28-29 | 28-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 77* | 77* |
Equipment: Good | - $42,000 (2WD)
- $44,100 (AWD)
| - $41,500 (2WD)
- $43,600 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $46,200 (2WD)
- $48,300 (AWD)
| - $45,700 (2WD)
- $47,800 (AWD)
|
| more >> | more >> |