| 2025 BMW 7-Series i7 | 2025 Lexus LS | 2025 Mercedes-Benz AMG GT 4-door | 2025 Mercedes-Benz EQS Sedan |
|
|
|
|
|
Price Range ($) | $105,700 - $168,500 | $80,335 - $115,210 | $101,100 - $198,950 | $104,400 - $147,550 |
Length / Width / Height (in) | 212.2 / 76.8 / 60.8 | 206.1 / 74.8 / 57.5 | 199.2 / 76.9 / 57.3 | 207.3 / 75.8 / 59.6 |
Exterior Volume (cu. ft.) | 488.3 | 436.5 | 435.3 | 469.0 |
Curb Weight (lbs.) | 5635-6191 | 4740-5060 | 4553-5269 | 5597-5952 |
Legroom Total (in.) | 84.0 | 79.9 | 41.7 | 82.1 |
Passenger Volume (cu. ft.) | 111.7 | 99.4 | 56.9 | 110.5 |
Cargo Volume (cu. ft.) | 17.7 | 16.95 | 16.1 | 22 |
Driven Wheels |
|
|
|
|
Engines | - EV (449-bhp)
- EV (536-bhp)
- EV (650-bhp)
| - 3.4l V6 T (416-bhp)
- 3.5l V6 HEV (354-bhp)
| - 3.0l I6 HEV T (362-bhp)
- 3.0l I6 HEV T (429-bhp)
- 4.0l V8 PHEV T (831-bhp)
- 4.0l V8 T (577-bhp)
| - EV (329-bhp)
- EV (335-bhp)
- EV (516-bhp)
- EV (649-bhp)
|
Transmissions | A1 | A10, CVT | A9, SM9 | A1 |
City MPG | | 17-22 | 15-19 | |
Highway MPG | | 27-29 | 21-24 | |
EV City MPGe | 72-85 | | | 76-98 |
EV Highway MPGe | 79-93 | | | 81-98 |
EV EPA Range | 268-314 | | | 315-390 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 70 | 71* | |
Equipment: Good | | |
| |
Equipment: Better | | | | |
Equipment: Best | | - $80,335 (2WD)
- $83,585 (AWD)
|
| - $104,400 (2WD)
- $107,400 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2025 Mercedes-Benz S-Class | 2025 Porsche Panamera | 2025 Tesla Model S | 2026 BMW 8-Series Gran Coupe |
|
|
|
|
|
Price Range ($) | $117,750 - $186,200 | $102,800 - $226,500 | $84,990 - $99,990 | $90,800 - $106,300 |
Length / Width / Height (in) | 208.2 / 76.9 / 59.2 | 198.9 / 85.3 / 56.1 | 197.7 / 78.2 / 56.3 | 200.3 / 76.1 / 55.4 |
Exterior Volume (cu. ft.) | 466.5 | | 428.3 | 411.6 |
Curb Weight (lbs.) | 4610-4775 | 4295-5311 | 4561-4766 | 4180-4831 |
Legroom Total (in.) | 85.5 | | 77.9 | 78.7 |
Passenger Volume (cu. ft.) | 119.5 | | 98.6 | 97.3 |
Cargo Volume (cu. ft.) | 12.9 | | 25 | 15.5 |
Driven Wheels |
|
|
|
|
Engines | - 3.0l I6 HEV T (429-bhp)
- 4.0l V8 HEV T (496-bhp)
- 4.0l V8 PHEV T (791-bhp)
- I6 PHEV T (510-bhp)
| - 2.9l V6 PHEV T (463-bhp)
- 2.9l V6 PHEV T (536-bhp)
- 2.9l V6 T (348-bhp)
- 4.0l V8 PHEV T (670-bhp)
- 4.0l V8 PHEV T (771-bhp)
- 4.0l V8 T (493-bhp)
| - EV (1020-bhp)
- EV (670-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (612-bhp)
- 4.4l V8 T (617-bhp)
|
Transmissions | A9 | SM8 | A1 | A8 |
City MPG | 15-21 | 16-18 | | 15-21 |
Highway MPG | 23-31 | 24-25 | | 22-29 |
EV City MPGe | 46-59 | | 108-132 | |
EV Highway MPGe | 53-70 | | 99-116 | |
EV EPA Range | 16-48 | | 348-410 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 71* | | | 76 |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | - $90,800 (2WD)
- $93,800 (AWD)
|
| more >> | more >> | more >> | more >> |