2025 GMC Acadia | 2024 GMC Acadia | |
---|---|---|
Price Range ($) | $42,900 - $55,900 | $42,600 - $56,300 |
Length (in) | 204.0 | 204.0 |
Wheelbase (in) | 120.9 | 120.9 |
Width (in) | 87.9 | 87.9 |
Height (in) | 71.0 | 71.0 |
Track (in) | 67.6 | 67.6 |
Exterior Volume (cu. ft.) | 566.6 | 566.6 |
Curb Weight (lbs.) | 4501 | 4501 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | ||
Highway MPG | ||
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50* | 50* |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |