| 2025 Honda Civic Hatchback | 2024 BMW 2-Series Gran Coupe | 2024 Subaru WRX | 2024 Toyota Prius |
|
|
|
|
|
Price Range ($) | $27,450 - $32,950 | $38,400 - $48,300 | $32,735 - $44,215 | $27,950 - $39,670 |
Length / Width / Height (in) | 179.0 / 70.9 / 55.7 | 178.5 / 70.9 / 55.9 | 183.8 / 71.9 / 57.8 | 181.1 / 70.2 / 55.9 |
Exterior Volume (cu. ft.) | 351.4 | 355.1 | 377.5 | 361.5 |
Curb Weight (lbs.) | | 3393-3605 | 3297-3534 | 3097-3571 |
Legroom Total (in.) | 79.7 | 75.8 |
| 78.0 |
Passenger Volume (cu. ft.) | 99.8 | 90.6 |
| 91.2 |
Cargo Volume (cu. ft.) | 24.5 | 12.0 |
| 23.8 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 (158-bhp)
- 2.0l I4 HEV (200-bhp)
| - 2.0l I4 T (228-bhp)
- 2.0l I4 T (301-bhp)
|
| - 2.0l I4 HEV (194-bhp)
- 2.0l I4 HEV (196-bhp)
- 2.0l I4 PHEV (220-bhp)
|
Transmissions | CVT | A8 | CVT, M6 | CVT |
City MPG | | 23-24 | 18-19 | 49-57 |
Highway MPG | | 33-34 | 25-26 | 47-56 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 73 | 71* | 60 |
Equipment: Good |
| - $38,400 (2WD)
- $40,400 (AWD)
|
| |
Equipment: Better | |
| | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |