| 2025 Honda Odyssey | 2024 Chrysler Pacifica | 2024 Toyota Sienna |
|
|
|
|
Price Range ($) | $41,920 - $50,880 | $39,090 - $61,960 | $37,685 - $53,905 |
Length / Width / Height (in) | 205.2 / 78.5 / 69.6 | 204.3 / 79.6 / 69.9 | 203.7 / 78.5 / 68.5 |
Exterior Volume (cu. ft.) | 556.2 | 564.4 | 546.7 |
Curb Weight (lbs.) | 4526-4590 | 4521-5010 | 4610-4725 |
Legroom Total (in.) | - 81.8 (First 2 rows)
- 119.9
| - 80.1 (First 2 rows)
- 116.6
| - 80.2 (First 2 rows)
- 118.9
|
Passenger Volume (cu. ft.) | - 115.0 (First 2 rows)
- 165.6
| - 117.2 (First 2 rows)
- 167.2
| - 116.1 (First 2 rows)
- 165.1
|
Cargo Volume (cu. ft.) |
|
|
|
Driven Wheels |
|
|
|
Engines |
| - 3.6l V6 (287-bhp)
- 3.6l V6 PHEV (260-bhp)
|
|
Transmissions | A10 | A9, CVT | CVT |
City MPG | 19 | 17-29 | 35-36 |
Highway MPG | 28 | 25-30 | 36 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 46 | 49 | 45 |
Equipment: Good | | - $39,090 (2WD)
- $45,745 (AWD)
| - $42,995 (2WD)
- $44,995 (AWD)
|
Equipment: Better |
| | |
Equipment: Best |
| - $50,020 (2WD)
- $53,015 (AWD)
| - $49,945 (2WD)
- $51,945 (AWD)
|
| more >> | more >> | more >> |